BH7PBE-8 16.04.24 06:59 22˚45'13“N 113˚37'8“E BH7PBE test 5.00V
KO7W-13 16.04.24 06:59 22˚52'54“N 109˚54'28“W 2252.90N/10954.50WY310/000BajaBlast
KG4SRW-4 16.04.24 06:59 34˚12'44“N 077˚48'21“W Vessle Miss Dot Dee 29ftTrawler 146.82=
KE7CPD-8 16.04.24 06:58 48˚29'48“N 122˚36'3“W |)9&!'S|!wN9!|3
N7TUG-8 16.04.24 06:58 47˚40'1“N 122˚23'34“W WA
LA7DHA-8 16.04.24 06:56 59˚54'42“N 010˚42'3“E "3r}
KB9TTQ-9 16.04.24 06:54 44˚29'44“N 089˚33'44“W =
VE3REK-8 16.04.24 06:54 44˚47'21“N 079˚56'4“W 'Darren MT-RTG|)Q%^'U|!wSP!|3
VE7MHW-5 16.04.24 06:54 54˚1'37“N 128˚36'39“W 13.3V Ameekiah
N8QH-9 16.04.24 06:50 37˚30'8“N 122˚28'51“W /065005h/;Qr!/Qw:Y`!G 12.9V 65F HDOP00.5 SATS12
TA3HRJ-8 16.04.24 06:49 38˚23'46“N 026˚44'56“E OQ
WA2DDL-8 16.04.24 06:47 25˚57'24“N 081˚30'36“W N/08130.6 Ws298/000 Motor Yacht: Robin's Nest
KB1KNW-8 16.04.24 06:46 35˚1'22“N 076˚41'56“W Chris on Sailboat Reliant
JA4EEZ-8 16.04.24 06:39 34˚40'27“N 134˚12'28“E (Kl Y/`"3r}430.960MHz Feast2_1
VK4WZ-8 16.04.24 06:30 24˚51'18“S 152˚21'46“E /063041h2451.31S/15221.78Es/A=000039
SM0YOS-8 16.04.24 06:15 59˚19'32“N 018˚0'25“E st 13.8V 3C 4C m/s Erika docked
JA5BXO-8 16.04.24 06:01 33˚49'47“N 132˚45'39“E 3349.79N/13245.64EY092/002/A=000129/Raspi Xastir
SQ5NWH 16.04.24 05:50 52˚26'8“N 019˚27'51“E 7ql Y/]QRG 145,350 op.kuba
DO3OK-8 16.04.24 05:27 52˚6'8“N 009˚21'4“E Detlef via DMR+ DB0OBO
BH8SNQ-10 16.04.24 04:43 24˚52'46“N 102˚39'46“E 2452.77N/10239.76EY流浪,流浪,直至电源耗尽
DB7JS 16.04.24 02:40 03˚48'27“N 080˚52'25“W
KM6ZPO 16.04.24 02:24 33˚45'3“N 117˚50'16“W
KF5THB 16.04.24 02:07 32˚42'23“N 097˚23'13“W
OE5WEP 15.04.24 23:14 18˚3'49“N 063˚6'4“W
WA6OSX-5 15.04.24 22:58 38˚16'46“N 121˚17'56“W $GPRMC,225800,A,3816.7680,N,12117.9413,W,017,123,300804,,*05
KD8MJJ 15.04.24 22:50 42˚49'45“N 084˚13'8“W
AA8YF-2 15.04.24 22:28 46˚32'55“N 089˚17'7“W _%
CU6AR-8 15.04.24 22:23 38˚23'49“N 028˚15'16“W 02815.28WY277/000Princess I Sailboat
DO2ESM 15.04.24 22:21 00˚49'35“S 130˚52'58“E
K8NET 15.04.24 19:53 42˚44'18“N 083˚8'50“W
IN3DNS-8 15.04.24 19:17 45˚52'36“N 010˚45'8“E Roberto Lago di Ledro
KD5JGD-1 15.04.24 19:15 29˚27'3“N 098˚36'27“W pota.on_3
UW0WU-4 15.04.24 18:12 49˚47'52“N 024˚2'25“E R7
KJ7CMR 15.04.24 18:10 24˚42'19“N 081˚5'28“W 08105.47WY099/000/A=000004!wQr!
DL1SAM 15.04.24 17:12 21˚14'46“N 037˚13'11“E morgens schwimmen .Alles OK
DL1DHM 15.04.24 17:11 47˚46'3“N 012˚38'20“E
WH6ECG 15.04.24 17:07 21˚25'23“N 157˚48'53“W
W7GRH 15.04.24 16:54 46˚1'2“N 121˚17'31“W
WO8E-10 15.04.24 16:38 20˚20'16“N 087˚2'30“W maritime mobile
ZM1SEA 15.04.24 16:21 36˚25'6“S 174˚43'22“E
KN7S-2 15.04.24 14:21 48˚31'40“N 122˚59'56“W ]MV Gizmo
WX5GC 15.04.24 14:21 30˚0'58“N 094˚10'18“W LOCAL
F1MHV-5 15.04.24 14:19 51˚16'21“N 006˚49'45“E $GPGGA,141924.00,5116.36,N,00649.75,E,1,09,1.1,43.6,M,47.1,M,,*52
N8UX 15.04.24 13:54 37˚15'21“N 084˚28'29“W Wide FM Gateway
JP7GWP-8 15.04.24 13:26 38˚26'31“N 141˚27'7“E FISHING_#
DG2XB-14 15.04.24 13:14 51˚56'21“N 009˚49'9“E unterwegs mit LoRa - _Bat.: 2.98V - Cur.: -98mA !wzC!
OE6GEG 15.04.24 13:08 06˚32'48“N 101˚15'14“W Hiva Marquesas Tag 35
N3ILR 15.04.24 13:06 17˚40'52“S 177˚29'6“E
DF2RQ 15.04.24 12:17 28˚17'16“N 017˚29'54“W morning and heading to Santa Cruz, La Palma - nice and relaxed sailing with 11kn of wind
KM4ACK 15.04.24 12:08 35˚54'45“N 086˚21'15“W -> https://aprs.wiki/winlink-sms/
K0OKE 15.04.24 11:52 30˚29'0“N 084˚8'1“W
DB7VX 15.04.24 11:30 49˚13'7“N 006˚58'0“E 4913.12N/00658.00Es000/000/A=000639Frank
PA0KKV 15.04.24 11:23 12˚27'7“S 130˚49'26“E
EA6APF-7 15.04.24 09:09 39˚25'43“N 003˚16'33“E _3
JQ3CCU-8 15.04.24 07:28 34˚42'33“N 135˚19'55“E yl Y/`VHF16ch Sailboat WHITE MANE_1
ZL1JX-7 15.04.24 06:59 36˚50'22“S 174˚45'0“E 146.500MHz or FDMRTG530_0
JL6RZF-8 15.04.24 06:19 33˚0'29“N 130˚25'1“E _"