| EA4GOY-8 | Track | Station Info | 24.06.25 | 03:02 | 39˚57'21“N | 004˚51'25“W | http://www.robytel.com |
| KO7W-13 | Track | Station Info | 24.06.25 | 03:02 | 22˚52'53“N | 109˚54'18“W | 2252.89N/10954.28WY275/003BajaBlast |
| NF3Q-8 | Track | Station Info | 24.06.25 | 03:02 | 42˚9'16“N | 080˚7'6“W | Pinniped, Erie, PA www.svpinniped.us |
| Shipyard | Track | Station Info | 24.06.25 | 03:02 | 59˚52'45“N | 030˚17'17“E | Yacht building Mouse t.me/garage_yacht |
| bi4rsi-4 | Track | Station Info | 24.06.25 | 03:01 | 31˚9'34“N | 120˚34'44“E | 5 88.5 73 11.8V L |
| ZL1NL-9 | Track | Station Info | 24.06.25 | 03:01 | 36˚49'9“S | 174˚45'57“E | /240301z3649.16S/17445.95Es013/000 14.0V |
| OH7HJ-8 | Track | Station Info | 24.06.25 | 03:00 | 62˚36'36“N | 029˚18'56“E | - Juha |
| IW3SRV-5 | Track | Station Info | 24.06.25 | 03:00 | 45˚46'49“N | 013˚35'1“E | "3s} |
| BH7PBE-8 | Track | Station Info | 24.06.25 | 03:00 | 22˚45'13“N | 113˚37'8“E | BH7PBE test 5.00V |
| VK4YHT-8 | Track | Station Info | 24.06.25 | 03:00 | 23˚18'5“S | 150˚45'50“E | X1C3 4.6V S27 |
| ZL1LDP-2 | Track | Station Info | 24.06.25 | 02:59 | 37˚40'22“S | 176˚10'33“E | /000259z3740.37S/17610.57EY000/000 12.9V 36C CNT00000 |
| LA7DHA-8 | Track | Station Info | 24.06.25 | 02:58 | 59˚54'42“N | 010˚42'2“E | "3u} |
| JP3QZN-8 | Track | Station Info | 24.06.25 | 02:58 | 34˚30'43“N | 135˚23'45“E | JP SBK (ETA Feb27 06:00)_% |
| LA6IHA-8 | Track | Station Info | 24.06.25 | 02:58 | 60˚9'6“N | 005˚25'32“E | rx 145625 145500 _# |
| KJ7CMR | Track | Station Info | 24.06.25 | 02:58 | 35˚6'5“N | 077˚2'23“W | 07702.39WY/A=000007SV Giiwe’o / MMSI: 1098246 / WDL9484!wfd! |
| N7TUG-8 | Track | Station Info | 24.06.25 | 02:57 | 47˚40'1“N | 122˚23'34“W | WA |
| CU6AR-8 | Track | Station Info | 24.06.25 | 02:56 | 38˚23'49“N | 028˚15'16“W | 02815.28WY259/000Princess I Sailboat |
| 9W2PRX-M | Track | Station Info | 24.06.25 | 02:55 | 05˚22'39“N | 100˚21'25“E | /KgZ/go3ys!!Q |
| KB9TTQ-9 | Track | Station Info | 24.06.25 | 02:53 | 44˚29'41“N | 089˚33'44“W | = |
| BD4TNO-8 | Track | Station Info | 24.06.25 | 02:51 | 32˚0'8“N | 120˚50'38“E | /025134h3200.14N/12050.62Es159/000/A=000045 imei:*5674 rssi:26 sat:20/28 |
| KG4SRW-4 | Track | Station Info | 24.06.25 | 02:51 | 34˚12'43“N | 077˚48'21“W | Vessle Miss Dot Dee 29ftTrawler 146.82= |
| VE7MHW-5 | Track | Station Info | 24.06.25 | 02:51 | 54˚1'36“N | 128˚36'39“W | 13.2V Ameekiah |
| EB5KT-8 | Track | Station Info | 24.06.25 | 02:48 | 39˚27'5“N | 000˚22'45“W | /:S5cNE:&s>qQ |
| SP1WSR-6 | Track | Station Info | 24.06.25 | 02:48 | 53˚23'35“N | 014˚36'16“E | /3NsKR1sds!!Q|!A%U| |
| K6SQY-7 | Track | Station Info | 24.06.25 | 02:46 | 48˚18'27“N | 123˚58'26“W | ISS ops @ sea_0 |
| KC2IHX-9 | Track | Station Info | 24.06.25 | 02:42 | 46˚8'59“N | 118˚55'58“W | `Happy Pride Month!_1 |
| DJ8KL-8 | Track | Station Info | 24.06.25 | 02:39 | 55˚5'45“N | 010˚13'49“E | !GSailingboat Bilbo (LoRa) kl@dj8kl.de |
| N8QH-9 | Track | Station Info | 24.06.25 | 02:36 | 37˚30'8“N | 122˚28'48“W | /023533h/;Qr!/Qw=Y)!G 12.9V 58F HDOP00.5 SATS12 |
| SM0YOS-8 | Track | Station Info | 24.06.25 | 02:15 | 59˚29'30“N | 018˚50'37“E | st 12.9V 13C 12C m/y Erika moored |
| W7CRI | Track | Station Info | 24.06.25 | 01:47 | 43˚59'55“N | 092˚29'13“W | W7CRI away back EAST-2 |
| DL4LIF-8 | Track | Station Info | 24.06.25 | 01:30 | 53˚25'41“N | 010˚21'10“E | 5325.69N/01021.18Es/B=100 |
| KN4CV-8 | Track | Station Info | 24.06.25 | 01:24 | 26˚3'30“N | 080˚8'34“W | _" |
| ZL1NL-8 | Track | Station Info | 24.06.25 | 01:18 | 36˚50'28“S | 174˚45'0“E | /240118z3650.48S/17444.98Es170/004stopped |
| N2ZT-D | Track | Station Info | 24.06.25 | 01:15 | 40˚44'28“N | 074˚0'3“W | MMDVM Voice (DMR) 446.55000MHz +0.0000MHz, APRS for DMRGateway |
| DL3CJ | Track | Station Info | 24.06.25 | 00:37 | 48˚39'1“N | 053˚6'54“W | Bonavista Harbour |
| WG8Z-14 | Track | Station Info | 24.06.25 | 00:26 | 38˚39'17“N | 084˚32'12“W | 14.0V 31C<'tis the season> |
| M7IBT-D | Track | Station Info | 24.06.25 | 00:08 | 53˚22'52“N | 001˚28'12“W | MMDVM Voice (DMR) 433.45000MHz +0.0000MHz, APRS for DMRGateway |
| JE1EFV | Track | Station Info | 23.06.25 | 23:56 | 35˚32'35“N | 139˚40'58“E | /232356z3532.59N/13941.00EsPHG7060/A=000017YOKOHAMA YFCmarina VU,GOLD |
| UR5FSP-8 | Track | Station Info | 23.06.25 | 23:54 | 11˚27'13“S | 072˚42'39“E | https://t.me/UR5FSP_MM |
| N5MTX | Track | Station Info | 23.06.25 | 23:40 | 30˚4'27“N | 093˚53'6“W | Rocky - N5MTX checking in JUNE 23 2025 |
| WB4UBK | Track | Station Info | 23.06.25 | 23:30 | 29˚38'6“N | 081˚52'31“W | Will receive and ack messages to WB4UBK@Winlink.org for Field Day. Ops normal |
| VE3REK-8 | Track | Station Info | 23.06.25 | 23:22 | 44˚47'21“N | 079˚56'7“W | 'Darren MT-RTG|"7%w(.|!w7*!|3 |
| KI7MH-4 | Track | Station Info | 23.06.25 | 23:11 | 56˚25'25“N | 133˚9'3“W | 13309.07Wsaprs.fi for iOS!w!&! |
| AAR6LJ | Track | Station Info | 23.06.25 | 22:42 | 44˚52'19“N | 107˚30'43“W | EXERCISE, EXERCISE. DRY FORK RIDGE WEST MOUNTAIN LOW TEMP=276 K |
| JS1YPS | Track | Station Info | 23.06.25 | 22:28 | 35˚32'35“N | 139˚40'58“E | /232228z3532.60N/13940.98Es204/004/A=-00532¶Å»ÞÜʯ¹²ÉÏØ°ÅÃÞÓÖÛ¼¸ |
| ON6ZB-9 | Track | Station Info | 23.06.25 | 22:19 | 51˚8'0“N | 002˚46'7“E | LoRa tracker (0,5watt) + NEO-8 gps ..73 Dirk. satellites now = 18 !wb&! |
| JA3FKL-8 | Track | Station Info | 23.06.25 | 22:07 | 34˚42'32“N | 135˚19'55“E | Yacht,JUKEBQX_# |
| KB3MHB-5 | Track | Station Info | 23.06.25 | 21:56 | 39˚46'4“N | 105˚2'45“W | $GPGGA,215612,3946.0759,N,10502.7679,W,2,07,1.2,1669.8,M,-18.2,M,,*48 |
| NY3PD-6 | Track | Station Info | 23.06.25 | 21:54 | 40˚40'46“N | 073˚20'9“W | Beacon http://www.igatemini.com |
| VE2UMA | Track | Station Info | 23.06.25 | 21:38 | 45˚51'27“N | 073˚14'34“W | Contrecoeur. Avec un mât de nouveau en place. TVB |
| EA3BNF-8 | Track | Station Info | 23.06.25 | 21:23 | 41˚6'27“N | 001˚15'10“E | 4106.45N/00115.17EY303/000 |
| OE3MZC | Track | Station Info | 23.06.25 | 21:19 | 48˚12'3“N | 015˚55'52“E | JN87XE via Exelrberg VARA-FM 50.700 |
| M7IBT | Track | Station Info | 23.06.25 | 20:55 | 52˚59'7“N | 002˚30'32“W | 00230.54WY168/000DMR ID: 2357758 |
| F4IMB | Track | Station Info | 23.06.25 | 20:42 | 32˚44'19“N | 129˚49'1“E | En escale a Nagasaki |
| LA4XNA-8 | Track | Station Info | 23.06.25 | 20:01 | 61˚35'4“N | 005˚3'5“E | _% |
| DB7VX | Track | Station Info | 23.06.25 | 20:00 | 49˚13'34“N | 006˚58'24“E | 00658.41Es000/000Frank |
| VE3GCB | Track | Station Info | 23.06.25 | 19:59 | 44˚21'31“N | 079˚41'17“W | |
| LA7FAA | Track | Station Info | 23.06.25 | 19:56 | 58˚30'12“N | 005˚47'52“E | Moored in SirevÃ¥g, light galle and periods of heavy rain. Waiting for weather conditions to improve. |
| KB1CRN | Track | Station Info | 23.06.25 | 19:29 | 41˚28'12“N | 072˚24'23“W | Working POTA @ US-7547 |
| PE2C | Track | Station Info | 23.06.25 | 19:23 | 52˚0'0“N | 005˚0'0“E | |
| DO2GU-8 | Track | Station Info | 23.06.25 | 19:08 | 47˚40'29“N | 009˚26'14“E | 11.3V 228CWassertemp.im Bodensee-Werner-QRV 144.625+438.7875Mhz |
| DK1MX | Track | Station Info | 23.06.25 | 18:42 | 49˚49'33“N | 008˚38'31“E | test position after new Winlink update June 2025 |
| PA4EM | Track | Station Info | 23.06.25 | 18:27 | 38˚43'41“N | 027˚3'19“W | morgen vertrekken we. |
| DO5CO-2 | Track | Station Info | 23.06.25 | 18:15 | 53˚37'38“N | 009˚52'36“E | DOK I 03 |
| K6KUF | Track | Station Info | 23.06.25 | 18:04 | 34˚3'40“N | 106˚53'52“W | ALT=4619'/HUM=17%/GPS 5HZ/PACTOR-P4/MAXWINDS/LAST02HRS=12MPH/BAR=30.17F/PRECIPYEAR=1.93"/TEMPPAST 24HRS H=99.7F LT=60.0F// |
| DG2XB-14 | Track | Station Info | 23.06.25 | 18:03 | 51˚56'22“N | 009˚49'9“E | unterwegs mit LoRa - _Bat.: 2.99V - Cur.: -100mA !w6=! |
| OH5FVY-8 | Track | Station Info | 23.06.25 | 18:03 | 61˚46'36“N | 028˚42'37“E | Jospa 23ft= |
| WA6OSX-5 | Track | Station Info | 23.06.25 | 17:40 | 38˚16'4“N | 121˚18'7“W | $GPRMC,174037,A,3816.0755,N,12118.1381,W,000,000,071105,,*00 |
| DK8KW-8 | Track | Station Info | 23.06.25 | 17:29 | 52˚14'53“N | 011˚45'17“E | 5214.89N/01145.29Es057/006 |
| DB5LT | Track | Station Info | 23.06.25 | 17:09 | 54˚19'45“N | 010˚10'54“E | DB5LT Thomas |
| KI5ZMB | Track | Station Info | 23.06.25 | 16:55 | 36˚1'31“N | 095˚48'0“W | Field Day Test 991a |
| HB9HFD-8 | Track | Station Info | 23.06.25 | 16:39 | 46˚22'43“N | 006˚14'25“E | /163954h4622.73N/00614.43EY257/002/A=001242 |
| ON3ZTT | Track | Station Info | 23.06.25 | 16:00 | 37˚35'48“N | 000˚58'43“W | Yacht Port Cartagena, Spain |
| DL1HXB-8 | Track | Station Info | 23.06.25 | 15:40 | 58˚52'19“N | 002˚54'40“W | Jutta & Heiko, SY-MOMO, via ISS= |
| PA3AQW-5 | Track | Station Info | 23.06.25 | 15:17 | 52˚46'12“N | 005˚6'22“E | 5246.21N/00506.37Es135/000"ZEEAREND" |
| IZ4YVX-12 | Track | Station Info | 23.06.25 | 14:46 | 44˚8'15“N | 014˚51'31“E | = |
| OE9IBI-7 | Track | Station Info | 23.06.25 | 14:43 | 47˚29'17“N | 009˚43'55“E | QRV 145.500 SY Lacustre OE 146_3 |
| KN7S-2 | Track | Station Info | 23.06.25 | 14:23 | 48˚31'40“N | 122˚59'56“W | ]MV Gizmo |
| LU8DTA-5 | Track | Station Info | 23.06.25 | 14:14 | 34˚23'51“S | 058˚39'32“W | - |
| BG5FLU-8 | Track | Station Info | 23.06.25 | 14:14 | 34˚17'46“N | 108˚26'45“E | 3417.77N/10826.73EY277/008/A=001155HELLO,RD-55PRO,144.6400 |
| WV1T-3 | Track | Station Info | 23.06.25 | 14:12 | 45˚31'7“N | 122˚59'34“W | 4531.13N/12259.56WY089/024/A=000167 |
| LA2BSA | Track | Station Info | 23.06.25 | 13:44 | 54˚22'14“N | 002˚54'35“W | Cragg Farm QRV D-Star B699W / DMR Norway: 242 and 242031 / VarAC / WinLink - |
| 9W2LWK-8 | Track | Station Info | 23.06.25 | 12:36 | 02˚59'53“N | 101˚33'53“E | |#7$\| |
| KB6YNO | Track | Station Info | 23.06.25 | 12:35 | 39˚6'49“N | 076˚44'12“W | |
| LB1IF-5 | Track | Station Info | 23.06.25 | 12:21 | 58˚0'35“N | 007˚23'22“E | 3AlS,s/`"3u}_% |
| JA1MST-C | Track | Station Info | 23.06.25 | 12:21 | 26˚7'36“N | 127˚39'7“E | /231221z2607.60N/12739.13EY090/000/A=000018 |
| KC4OJS | Track | Station Info | 23.06.25 | 12:21 | 35˚28'18“N | 084˚25'18“W | Yellow, This is a drill, not real, This a drill, Internet is out here. Repeaters are down, APRS is RFONLY. HF Winlink is working. |
| OH2BSI-5 | Track | Station Info | 23.06.25 | 12:05 | 60˚10'3“N | 025˚26'20“E | /231205z/0(;HTu)[Y)!G 12.2V 27C |
| F4ERR | Track | Station Info | 23.06.25 | 11:57 | 49˚38'48“N | 001˚37'21“W | SAILING SHIP_1 |
| ES8TPR | Track | Station Info | 23.06.25 | 10:33 | 58˚36'16“N | 024˚29'58“E | 02429.97EY000/000878UV |
| BI3AJ-2 | Track | Station Info | 23.06.25 | 08:41 | 01˚17'39“N | 103˚51'14“E | DaWEI'sAPRS |
| DL1MJ-8 | Track | Station Info | 23.06.25 | 07:21 | 43˚53'43“N | 015˚28'4“E | https://aprsdroid.org/ |
| ZL2SEA | Track | Station Info | 23.06.25 | 07:21 | 45˚1'36“S | 168˚44'52“E | Winlink Check-In Queenstown |
| DC3GF-5 | Track | Station Info | 23.06.25 | 07:06 | 49˚45'6“N | 008˚36'55“E | https://aprsdroid.org/ |
| JL6RZF-8 | Track | Station Info | 23.06.25 | 06:02 | 33˚0'29“N | 130˚25'1“E | _" |
| PB1JP | Track | Station Info | 23.06.25 | 05:01 | 55˚48'31“N | 002˚15'28“E | Vannacht bijgelegen. weer vooruitzicht is niet goed. Ga naar Flekkefjord. Norway |
| G8WVW-3 | Track | Station Info | 23.06.25 | 04:24 | 41˚9'34“N | 009˚24'47“E | /042401h4109.58N/00924.79EY082/000/Aboard SV Gabrielle! |
| WH6ECG | Track | Station Info | 23.06.25 | 02:31 | 21˚25'22“N | 157˚48'57“W | 6/22/25 WH6ECG Kaneohe, HI Op Evan BL11CK VARA FM |
| BG3HXE-7 | Track | Station Info | 23.06.25 | 01:43 | 39˚29'37“N | 110˚5'34“E | 康巴什HAM |
| K5DHH | Track | Station Info | 23.06.25 | 00:47 | 36˚26'57“N | 075˚50'43“W | Prepping for Field day in OBX |
| KJ7YTO | Track | Station Info | 23.06.25 | 00:46 | 47˚38'57“N | 117˚11'9“W | |
| KB3HWM | Track | Station Info | 23.06.25 | 00:07 | 39˚22'25“N | 076˚25'13“W | Home and healing. Leave MSG to MAIL |
| IK1VQO-7 | Track | Station Info | 22.06.25 | 21:34 | 44˚22'50“N | 007˚32'47“E | /8&M$PETrYJVQ |
| DK6BA-7 | Track | Station Info | 22.06.25 | 21:29 | 52˚15'56“N | 004˚28'5“E | APRS TEST |
| N1ACW | Track | Station Info | 22.06.25 | 20:22 | 45˚12'55“N | 122˚28'4“W | N1ACW in the mountains above Santa Fe, New Mexico |
| VE3EFQ | Track | Station Info | 22.06.25 | 19:54 | 45˚38'10“N | 080˚18'7“W | All is well. No Zombies here. |
| HB9HJL-9 | Track | Station Info | 22.06.25 | 19:09 | 47˚30'1“N | 009˚33'38“E | M/S SWANA_4 |
| PE1BYW | Track | Station Info | 22.06.25 | 18:55 | 54˚19'44“N | 009˚42'56“E | Rendsburg DL |
| CT1ILO-7 | Track | Station Info | 22.06.25 | 18:54 | 38˚39'26“N | 009˚19'35“W | Estou na pesca |
| K2NV-2 | Track | Station Info | 22.06.25 | 18:50 | 43˚18'56“N | 078˚50'56“W | Vessil BellaDonna {UIV32N} |
| G8WVW-7 | Track | Station Info | 22.06.25 | 18:42 | 41˚10'42“N | 009˚25'46“E | /9^hAPpq6YR6G |
| K6SQY | Track | Station Info | 22.06.25 | 18:28 | 48˚50'49“N | 122˚41'49“W | |
| SQ1OHF-M | Track | Station Info | 22.06.25 | 18:25 | 53˚20'52“N | 014˚29'58“E | /3Q!#R/MUs<4Q|%3%8| |
| SQ1OHF-8 | Track | Station Info | 22.06.25 | 18:25 | 53˚20'52“N | 014˚29'58“E | DMR/TG260, SR1Z, SR1SZ, 145.400, 433.400, Marine/MMSI: 826100582, M/CH:77 |
| DL1HXB | Track | Station Info | 22.06.25 | 18:22 | 58˚52'19“N | 002˚54'40“W | Jutta & Heiko SY MOMO, East Weddel Sound, Burray Island, Orkney Islands, Scotland, DL1HXB-8=APRS |
| LA6NCA | Track | Station Info | 22.06.25 | 18:22 | 58˚16'22“N | 007˚57'10“E | www.laud.no QTH: Vennesla |
| AJ6XP | Track | Station Info | 22.06.25 | 18:17 | 32˚47'6“N | 116˚59'5“W | Harry Griffin Reginal park |
| K0JDR | Track | Station Info | 22.06.25 | 17:43 | 39˚9'45“N | 091˚58'10“W | |
| KM6GAX | Track | Station Info | 22.06.25 | 17:39 | 38˚32'13“N | 121˚17'9“W | _% |
| SQ5TDW | Track | Station Info | 22.06.25 | 17:32 | 50˚58'4“N | 020˚41'38“E | Radiooperator in the field / Equipment: GoBox, HFJ-350M & HF-P1 antenna, 40W solar panel. |
| IV3JKB-5 | Track | Station Info | 22.06.25 | 17:25 | 45˚39'29“N | 013˚47'24“E | $GPGGA,172520.00,4539.4908,N,01347.4134,E,1,07,1.3,71.2,M,44.6,M,,*55 |
| SQ6POH-7 | Track | Station Info | 22.06.25 | 16:56 | 51˚23'7“N | 016˚47'37“E | Karol SQ6POH, Yaesu FT5D_3 |
| IU5JJW-8 | Track | Station Info | 22.06.25 | 16:50 | 42˚57'8“N | 010˚32'46“E | /8h2JQ/T2s!!Q |
| LA5RIA | Track | Station Info | 22.06.25 | 16:19 | 63˚6'15“N | 007˚44'14“E | Stationary in Kristiansund |
| PA2SNK-8 | Track | Station Info | 22.06.25 | 15:50 | 53˚1'13“N | 005˚40'13“E | _4 |
| SP3VST-5 | Track | Station Info | 22.06.25 | 15:46 | 53˚55'27“N | 016˚12'2“E | https://aprsdroid.org/ |
| DM4KC-10 | Track | Station Info | 22.06.25 | 15:36 | 53˚51'43“N | 013˚41'47“E | ]Segelboot:Damaris,Harald,D17= |
| OH2AUN-5 | Track | Station Info | 22.06.25 | 15:07 | 60˚5'5“N | 024˚22'46“E | 13.3V 24C HDOP00.8 SATS09S/Y Forth |
| OE3MHU-5 | Track | Station Info | 22.06.25 | 15:00 | 47˚50'40“N | 016˚41'58“E | QRV 145.725 |
| DG8GL-8 | Track | Station Info | 22.06.25 | 14:29 | 47˚39'59“N | 009˚11'24“E | |
| OH7VZ-8 | Track | Station Info | 22.06.25 | 14:08 | 62˚42'33“N | 026˚56'20“E | ti |
| DL1TRO | Track | Station Info | 22.06.25 | 14:07 | 55˚25'32“N | 013˚48'54“E | Bis jetzt Sonne in Ystad, Sonne, 7 kn Wind aus O |
| LA3ST-8 | Track | Station Info | 22.06.25 | 14:02 | 59˚54'31“N | 010˚41'47“E | "3w}= |
| PA3DKT | Track | Station Info | 22.06.25 | 13:18 | 60˚23'44“N | 005˚19'26“E | Start of new adventures. Bodyguard is sailing North |
| HB9DWR-7 | Track | Station Info | 22.06.25 | 12:35 | 47˚3'37“N | 007˚5'27“E | ]Jl##s/`"8S}VX-8DE 5 W_ |
| DL1EEI | Track | Station Info | 22.06.25 | 12:22 | 51˚49'25“N | 005˚32'37“E | 12.6V 23C |
| IU2MMD | Track | Station Info | 22.06.25 | 11:26 | 42˚48'31“N | 010˚11'47“E | |
| OE5YCL | Track | Station Info | 22.06.25 | 11:04 | 62˚27'25“N | 006˚9'49“E | leaving Aalesund after great midsummer celebration...fortgeblasen.at |
| PH4M-5 | Track | Station Info | 22.06.25 | 10:49 | 52˚12'14“N | 004˚51'45“E | $GPGGA,104940.00,5212.24,N,00451.76,E,1,08,1.0,8.4,M,46.7,M,,*67 |
| ND1J | Track | Station Info | 22.06.25 | 10:12 | 55˚48'28“N | 053˚30'46“W | ND1J,DAVID,VIKING SKY,400MI SW OF GREENLAND |
| IU1OPV-6 | Track | Station Info | 22.06.25 | 09:28 | 44˚22'48“N | 007˚32'49“E | /8&OjPEUxY!!Q |
| EW9DDY | Track | Station Info | 22.06.25 | 08:13 | 48˚17'20“N | 004˚5'25“E | Position report |
| ZL1NL-4 | Track | Station Info | 22.06.25 | 07:59 | 36˚50'8“S | 175˚11'31“E | https://aprsdroid.org/mobi |
| N3ILR | Track | Station Info | 22.06.25 | 07:25 | 17˚32'59“S | 168˚17'2“E | AWOB OCEAN FEVER |
| N3LO | Track | Station Info | 22.06.25 | 06:19 | 34˚7'56“N | 117˚46'44“W | |
| JI1IHO-8 | Track | Station Info | 22.06.25 | 04:58 | 35˚22'38“N | 139˚38'52“E | |
| JH9PVV-7 | Track | Station Info | 22.06.25 | 04:46 | 36˚46'19“N | 137˚8'16“E | _3 |
| ZL1DI | Track | Station Info | 22.06.25 | 04:30 | 36˚55'27“S | 174˚44'13“E | AREC Weekly Check-In |
| KE5YIM | Track | Station Info | 22.06.25 | 03:15 | 41˚16'30“N | 073˚2'44“W | |
| BG5VVL-7 | Track | Station Info | 22.06.25 | 03:11 | 26˚4'18“N | 119˚17'52“E | _( |
| AE0YH | Track | Station Info | 22.06.25 | 01:15 | 41˚33'39“N | 090˚37'26“W | AE0YH |
| W7ZQB-7 | Track | Station Info | 22.06.25 | 00:26 | 48˚39'11“N | 123˚23'38“W | _0 |
| KE0WW | Track | Station Info | 21.06.25 | 23:33 | 44˚55'54“N | 093˚16'50“W | |
| K5HDF-7 | Track | Station Info | 21.06.25 | 22:52 | 27˚35'46“N | 097˚13'52“W | )tlIFs/`"4(}Doug from Padre Island, Texas K5HDF@arrl.net_3 |
| KC1VBS-9 | Track | Station Info | 21.06.25 | 22:26 | 44˚51'38“N | 070˚27'10“W | 146.535MHz Drop me a line. APMAIL_1 |
| SP2MGR-8 | Track | Station Info | 21.06.25 | 22:23 | 54˚34'30“N | 018˚23'35“E | N/01823.6 Es/A=000147 73 Darek |
| ZL1TLC | Track | Station Info | 21.06.25 | 21:43 | 36˚45'38“S | 174˚44'38“E | AREC Weekly Check-in |
| K5HL | Track | Station Info | 21.06.25 | 21:27 | 56˚58'48“N | 132˚48'50“W | SV Raynad - Ruth Island - Thomas Bay |
| W7TEE | Track | Station Info | 21.06.25 | 20:51 | 45˚51'6“N | 122˚52'15“W | |
| PA1CS-8 | Track | Station Info | 21.06.25 | 20:25 | 52˚11'16“N | 004˚39'24“E | UITERTON PC6855 |
| LA2GTA-8 | Track | Station Info | 21.06.25 | 19:26 | 66˚7'47“N | 017˚9'17“E | Robin VX-8_ |
| VE1ZG | Track | Station Info | 21.06.25 | 19:13 | 44˚40'0“N | 063˚45'11“W | Doug VE1ZG Timberlea NS, Sent via RF using Vara FM. |
| CT7AWH-8 | Track | Station Info | 21.06.25 | 17:31 | 40˚38'25“N | 008˚40'20“W | DMR TG268 |
| LA8TIA-8 | Track | Station Info | 21.06.25 | 17:22 | 59˚52'28“N | 010˚34'54“E | vl!OY/>= |
| KE7GBK | Track | Station Info | 21.06.25 | 17:00 | 45˚5'46“N | 123˚4'4“W | |
| OE5WRN-9 | Track | Station Info | 21.06.25 | 15:18 | 47˚54'49“N | 013˚32'15“E | Rudolf mobil 73 _ |
| LA1UP-8 | Track | Station Info | 21.06.25 | 15:11 | 58˚29'1“N | 008˚51'2“E | 878 |
| PD1AQM-8 | Track | Station Info | 21.06.25 | 14:44 | 51˚57'54“N | 006˚17'3“E | 00617.06EY137/000PD1AQM Mobiel |
| WP4TNV | Track | Station Info | 21.06.25 | 14:44 | 18˚26'13“N | 066˚0'31“W | WINLINK APMAIL |
| SQ2IHP-5 | Track | Station Info | 21.06.25 | 14:32 | 54˚41'11“N | 018˚28'3“E | RAFAL_3 |
| DL6UMF-1 | Track | Station Info | 21.06.25 | 12:56 | 52˚2'45“N | 014˚11'44“E | OP. Olaf |
| KF5SMH | Track | Station Info | 21.06.25 | 12:42 | 00˚0'0“N | 000˚0'0“E | KF5SMH, AL M, AZTEC, SAN JUAN, NM, USA, VHF, VARA FM, DM66 |
| W0JW | Track | Station Info | 21.06.25 | 12:16 | 41˚12'42“N | 093˚50'16“W | 73 DE Southern Iowa |
| PE4LO | Track | Station Info | 21.06.25 | 12:00 | 57˚13'38“N | 004˚7'48“E | |
| PE2FOX-8 | Track | Station Info | 21.06.25 | 11:53 | 53˚5'30“N | 005˚52'58“E | Listening PI2NON |
| KE9DCW | Track | Station Info | 21.06.25 | 11:40 | 41˚34'54“N | 087˚39'11“W | |
| SM5VDU-8 | Track | Station Info | 21.06.25 | 11:02 | 58˚25'25“N | 016˚49'9“E | SM5VDU |
| DG1KK-5 | Track | Station Info | 21.06.25 | 10:41 | 54˚55'2“N | 008˚18'24“E | dg1kk@email.de |
| IU3SYM-8 | Track | Station Info | 21.06.25 | 09:08 | 45˚11'48“N | 012˚17'41“E | 01217.69EY001/005Maurizio |
| JQ3CCU-8 | Track | Station Info | 21.06.25 | 08:58 | 34˚42'33“N | 135˚19'55“E | yl Y/`433.000MHz Sailboat WHITE MANE_4 |
| IV3GCD-5 | Track | Station Info | 21.06.25 | 08:58 | 45˚46'47“N | 013˚35'8“E | EXPRESS 4 31.387,5 |
| OE9SHV-8 | Track | Station Info | 21.06.25 | 08:48 | 47˚31'32“N | 009˚40'5“E | Lacustre 146 |
| TA7AO-12 | Track | Station Info | 21.06.25 | 08:43 | 41˚0'14“N | 039˚45'47“E | 9fkoXRS=Y sTTRABZONSPOR- 145.500 145 625- QRV 73 |
| F4HSA | Track | Station Info | 21.06.25 | 08:10 | 48˚22'42“N | 004˚29'20“W | |
| ZL3NLA | Track | Station Info | 21.06.25 | 07:24 | 43˚29'24“S | 172˚41'13“E | AREC Weekly Check-In |
| ZL2RJP | Track | Station Info | 21.06.25 | 05:21 | 40˚24'35“S | 175˚35'31“E | AREC-Checkin |
| BD1TX-8 | Track | Station Info | 21.06.25 | 05:14 | 39˚58'44“N | 119˚32'2“E | https://aprsdroid.org/ |
| JH6URJ-8 | Track | Station Info | 21.06.25 | 04:11 | 33˚55'41“N | 130˚44'9“E | _2 |
| SP5XMU-8 | Track | Station Info | 21.06.25 | 04:10 | 53˚51'39“N | 021˚31'7“E | sp5xmu@wp.pl |
| KJ4ALC | Track | Station Info | 21.06.25 | 03:50 | 28˚54'58“N | 082˚27'43“W | TGIF! Send me a message on Winlink! |
| DD4WK | Track | Station Info | 21.06.25 | 03:48 | 43˚6'34“N | 016˚11'55“E | SY DreamElli last day of trip. ETA Trogir 1100 MESZ |
| VA6KC | Track | Station Info | 21.06.25 | 03:10 | 51˚2'20“N | 114˚4'11“W | |
| KG4VDK | Track | Station Info | 21.06.25 | 03:08 | 35˚9'52“N | 085˚25'5“W | PCSF En Route to Rally Training Camp |
